Chart

Net Sales / Profit (Loss) (The former Furukawa-Sky)

  • twitter
  • facebook
Listen to this page

Consolidated Statements of Income

* Years ended March 31

(Millions of yen)

  2009 2010 2011 2012 2013
Net sales 228,637 185,588 207,223 193,972 183,702
Cost of sales 209,638 168,182 178,318 171,318 161,233
Gross profit 18,999 17,406 28,905 22,654 22,469
Selling, general and administrative expenses 18,169 16,834 16,566 16,294 17,130
Operating income 830 572 12,338 6,360 5,339
Non-operating income 643 445 807 1,352 1,906
Non-operating expenses 2,057 1,677 1,466 1,301 1,427
Ordinary income (loss) (584) (660) 11,680 6,411 5,819
Extraordinary gains 420 81 78 159 12
Extraordinary losses 4,524 2,494 1,260 442 257
Income (loss) before income taxes and minority interests (4,687) (3,072) 10,498 6,128 5,573
Income taxes - current 271 537 1,292 1,160 1,339
Income taxes - deferred 7,467 (2,783) (2,889) 1,323 917
Minority interests in income (losses) of consolidated subsidiaries (925) (56) 127 105 171
Net income (loss) (11,500) (770) 11,968 3,540 3,146

Net sales

Graph of Net sales

Operating income

Graph of Operating income

Ordinary income (loss)

Graph of Ordinary income (loss)

Net income (loss)

Graph of Net income (loss)