Key Indicators (The former Furukawa-Sky)
Operating Performance and Profitability (Consolidated)
* Years ended March 31
(Millions of yen)
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Net sales | 228,637 | 185,588 | 207,223 | 193,972 | 183,702 |
Operating income | 830 | 572 | 12,338 | 6,360 | 5,339 |
Ordinary income (loss) | (584) | (660) | 11,680 | 6,411 | 5,819 |
Net income (loss) | (11,500) | (770) | 11,968 | 3,540 | 3,146 |
Operating margin (%) | 0.4 | 0.3 | 6.0 | 3.3 | 2.9 |
Net income (loss) / sales (%) | (5.0) | (0.4) | 5.8 | 1.8 | 1.7 |
Operating margin
Net income / sales
Financial Condition and Efficiency (Consolidated)
* Years ended March 31
(Millions of yen)
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Total assets | 193,644 | 200,176 | 217,878 | 212,998 | 217,782 |
Net assets | 56,690 | 59,617 | 69,907 | 71,179 | 77,299 |
Shareholders' equity | 55,036 | 59,131 | 69,362 | 70,583 | 76,483 |
Interest bearing debt | 72,799 | 73,153 | 76,859 | 70,728 | 70,766 |
Current assets | 79,533 | 89,239 | 112,782 | 102,670 | 95,561 |
Fixed assets | 114,110 | 110,938 | 105,096 | 110,328 | 122,221 |
Current liabilities | 84,535 | 85,699 | 88,169 | 91,261 | 90,093 |
Long-term liabilities | 52,419 | 54,861 | 59,802 | 50,559 | 50,390 |
Shareholders' equity ratio (%) | 28.4 | 29.5 | 31.8 | 33.1 | 35.1 |
ROE (%) | (17.7) | (1.3) | 18.6 | 5.1 | 4.3 |
ROA (%) | (5.4) | (0.4) | 5.7 | 1.6 | 1.5 |
- Shareholders' equity = net assets - minority interests
- Shareholders' equity ratio = shareholders' equity (end of fiscal year) / total assets (end of fiscal year)
- Return on equity (ROE) = net income / average shareholders' equity
- Return on assets (ROA) = net income / average total assets
Interest bearing debt
Shareholders' equity ratio
ROE
ROA
Liquidity (Consolidated)
* Years ended March 31
(Times)
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Debt/equity ratio | 1.32 | 1.24 | 1.11 | 1.00 | 0.93 |
Debt/equity ratio
Per Share Information (Consolidated)
* Years ended March 31
(Yen)
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Net assets | 242.34 | 260.39 | 305.44 | 310.82 | 336.80 |
Net income/loss | (50.64) | (3.39) | 52.70 | 15.59 | 13.85 |
Cash dividends applicable to the year | 6.00 | 2.00 | 6.00 | 6.00 | 6.00 |