Cash Flows
Consolidated Financial Statement(32KB)
Consolidated Cash Flows
* Fiscal years are from April 1 of the indicated year to March 31 of the following year.
Unit: million yen (rounded off)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net cash provided by operating activities | 58,115 | 38,623 | 7,799 | 52,587 | 94,918 |
Net cash used in investment activities | -30,021 | -20,950 | -21,035 | -26,928 | -36,196 |
Net cash used in financing activities | -25,852 | -17,008 | -652 | -19,089 | -43,994 |
Cash and cash equivalents, end of year | 27,781 | 28,085 | 14,259 | 22,257 | 40,199 |
Free cash flow* | 28,094 | 17,673 | -13,236 | 25,659 | 58,722 |
* Free cash flow = Net cash provided by operating activities + Net cash used in investment activities