Cash Flows
Consolidated Financial Statement(34KB)
Consolidated Cash Flows
* Fiscal years are from April 1 of the indicated year to March 31 of the following year.
Unit: million yen (rounded off)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Net cash provided by operating activities | 22,511 | 28,393 | 17,381 | 10,651 | 58,115 |
Net cash used in investment activities | (34,759) | (55,456) | (51,853) | (34,947) | (30,021) |
Net cash used in financing activities | 11,176 | 49,478 | 13,543 | 28,971 | (25,852) |
Cash and cash equivalents, end of year | 18,814 | 41,125 | 20,794 | 25,190 | 27,781 |
Free cash flow* | (12,248) | (27,063) | (34,472) | (24,296) | 28,094 |
* Free cash flow = Net cash provided by operating activities + Net cash used in investment activities