Net Sales / Profit (Loss)
Consolidated Financial Statement(32KB)
Consolidated Statements of Income
* Fiscal years are from April 1 of the indicated year to March 31 of the following year.
Unit: million yen (rounded off)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net sales / Revenue | 615,150 | 569,756 | 782,911 | 962,885 | 892,781 |
Cost of sales | 549,026 | 504,183 | 653,124 | 864,414 | 790,632 |
Gross profit | 66,124 | 65,574 | 129,788 | 98,471 | 102,149 |
Selling, general and administrative expenses | 55,997 | 54,429 | 70,267 | 81,264 | 70,699 |
Operating income | 10,126 | 11,144 | 59,520 | 17,207 | 31,378 |
Non-operating income | 2,779 | 3,051 | 4,375 | 6,784 | - |
Non-operating expenses | 9,118 | 8,238 | 11,609 | 15,259 | - |
Ordinary income | 3,788 | 5,958 | 52,286 | 8,732 | - |
Extraordinary gains | 2,057 | 2,112 | 1,340 | 601 | - |
Extraordinary losses | 7,467 | 4,596 | 3,512 | 2,166 | - |
Financial revenue | - | - | - | - | 3,552 |
Financial expenses | - | - | - | - | 12,961 |
Income before income taxes and minority interests | -1,622 | 3,473 | 50,114 | 7,166 | 21,969 |
Income taxes - current | 409 | 1,475 | 10,858 | -3,206 | - |
Income taxes - deferred | -4,958 | 3,141 | 2,662 | 4,815 | - |
Total income taxes | -4,550 | 4,616 | 13,520 | 1,609 | 5,563 |
Net income | 2,927 | -1,144 | 36,594 | 5,557 | 16,406 |
Profit (loss) attributable to non-controlling interests | 889 | 2,125 | 4,540 | 854 | 2,549 |
Net income attributable to owners of the parent | 2,038 | -3,269 | 32,054 | 4,703 | 13,858 |
Net sales / Revenue
Operating income
Net income attributable to owners of the parent / Profit attributable to owners of parent
Segment Information
* Effective from the fiscal year ending March 31, 2024, the Company has changed its reportable segment to a single segment, Aluminum Products Business.
Fiscal Year Ended March 31, 2023
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 850,918 | - | 199,109 |
Segment income | 23,337 | - | -157 |
Segment assets | 738,032 | - | 130,163 |
Fiscal Year Ended March 31, 2022
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 697,501 | - | 164,757 |
Segment income | 64,107 | - | 1,073 |
Segment assets | 718,171 | - | 124,293 |
Fiscal Year Ended March 31, 2021
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 477,780 | - | 165,122 |
Segment income | 17,150 | - | -569 |
Segment assets | 634,846 | - | 98,847 |
Fiscal Year Ended March 31, 2020
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 503,807 | 22,914 | 188,772 |
Segment income | 12,545 | 373 | 3,142 |
Segment assets | 652,020 | - | 98,076 |
Fiscal Year Ended March 31, 2019
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 530,690 | 47,490 | 197,106 |
Segment income | 17,011 | 1,738 | 3,107 |
Segment assets | 682,856 | 38,925 | 97,876 |
Fiscal Year Ended March 31, 2018
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 497,903 | 45,611 | 184,624 |
Segment income | 29,653 | 2,075 | 4,262 |
Segment assets | 636,235 | 38,690 | 102,915 |