Net Sales / Profit (Loss)
Consolidated Financial Statement(28.5KB)
Consolidated Statements of Income
* Fiscal years are from April 1 of the indicated year to March 31 of the following year.
Unit: million yen (rounded off)
FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | |
---|---|---|---|---|---|
Net sales | 364,107 | 572,541 | 575,735 | 568,316 | 624,270 |
Cost of sales | 313,647 | 500,400 | 509,176 | 490,460 | 540,150 |
Gross profit | 50,460 | 72,142 | 66,559 | 77,856 | 84,120 |
Selling, general and administrative expenses | 32,688 | 48,463 | 51,348 | 51,987 | 54,915 |
Operating income | 17,772 | 23,679 | 15,212 | 25,869 | 29,205 |
Non-operating income | 2,368 | 2,310 | 2,511 | 2,299 | 2,851 |
Non-operating expenses | 3,342 | 4,652 | 5,713 | 8,349 | 12,649 |
Ordinary income | 16,798 | 21,337 | 12,010 | 19,819 | 19,408 |
Extraordinary gains | 6,256 | 489 | 3,720 | 137 | 1,762 |
Extraordinary losses | 7,531 | 2,970 | 1,754 | 1,675 | 1,478 |
Income before income taxes and minority interests | 15,523 | 18,856 | 13,976 | 18,281 | 19,692 |
Income taxes - current | 3,155 | 4,880 | 3,523 | 8,505 | 7,138 |
Income taxes - deferred | 1,602 | 4,284 | 4,524 | 174 | (733) |
Total income taxes | 4,757 | 9,165 | 8,048 | 8,679 | 6,405 |
Net income | 10,766 | 9,691 | 5,928 | 9,602 | 13,287 |
Net income attributable to non-controlling interests | 821 | 1,043 | 823 | 887 | 1,034 |
Net income attributable to owners of the parent | 9,946 | 8,649 | 5,105 | 8,715 | 12,253 |
Net sales
Operating income
Ordinary income
Net income attributable to owners of the parent
Segment Information
Fiscal Year Ended March 31, 2018
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 497,903 | 45,611 | 184,624 |
Segment income | 29,653 | 2,075 | 4,262 |
Segment assets | 636,235 | 38,690 | 102,915 |
Fiscal Year Ended March 31, 2017
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 451,253 | 43,174 | 166,745 |
Segment income | 26,763 | 703 | 3,742 |
Segment assets | 597,124 | 34,729 | 95,413 |
Fiscal Year Ended March 31, 2016
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 460,858 | 46,878 | 167,081 |
Segment income | 18,121 | 339 | 3,747 |
Segment assets | 555,707 | 35,274 | 74,039 |
Fiscal Year Ended March 31, 2015
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 451,909 | 50,596 | 161,639 |
Segment income | 23,261 | 1,042 | 4,564 |
Segment assets | 561,597 | 36,126 | 75,977 |