Net Sales / Profit (Loss)
Consolidated Financial Statement(40KB)
Consolidated Statements of Income
* Fiscal years are from April 1 of the indicated year to March 31 of the following year.
Unit: million yen (rounded off)
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Net sales | 568,316 | 624,270 | 661,330 | 615,150 | 569,756 |
Cost of sales | 490,460 | 540,150 | 588,956 | 549,026 | 504,183 |
Gross profit | 77,856 | 84,120 | 72,375 | 66,124 | 65,574 |
Selling, general and administrative expenses | 51,987 | 54,915 | 57,506 | 55,997 | 54,429 |
Operating income | 25,869 | 29,205 | 14,868 | 10,126 | 11,144 |
Non-operating income | 2,299 | 2,851 | 3,578 | 2,779 | 3,051 |
Non-operating expenses | 8,349 | 12,649 | 12,246 | 9,118 | 8,238 |
Ordinary income | 19,819 | 19,408 | 6,201 | 3,788 | 5,958 |
Extraordinary gains | 137 | 1,762 | 5,539 | 2,057 | 2,112 |
Extraordinary losses | 1,675 | 1,478 | 1,700 | 7,467 | 4,596 |
Income before income taxes and minority interests | 18,281 | 19,692 | 10,041 | (1,622) | 3,473 |
Income taxes - current | 8,505 | 7,138 | 6,337 | 409 | 1,475 |
Income taxes - deferred | 174 | (733) | 1,756 | (4,958) | 3,141 |
Total income taxes | 8,679 | 6,405 | 8,093 | (4,550) | 4,616 |
Net income | 9,602 | 13,287 | 1,948 | 2,927 | △1,144 |
Net income attributable to non-controlling interests | 887 | 1,034 | 832 | 889 | 2,125 |
Net income attributable to owners of the parent | 8,715 | 12,253 | 1,116 | 2,038 | △3,269 |
Net sales
Operating income
Ordinary income
Net income attributable to owners of the parent
Segment Information
Fiscal Year Ended March 31, 2021
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 477,780 | - | 165,122 |
Segment income | 17,150 | - | △569 |
Segment assets | 634,846 | - | 98,847 |
Fiscal Year Ended March 31, 2020
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 503,807 | 22,914 | 188,772 |
Segment income | 12,545 | 373 | 3,142 |
Segment assets | 652,020 | - | 98,076 |
Fiscal Year Ended March 31, 2019
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 530,690 | 47,490 | 197,106 |
Segment income | 17,011 | 1,738 | 3,107 |
Segment assets | 682,856 | 38,925 | 97,876 |
Fiscal Year Ended March 31, 2018
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 497,903 | 45,611 | 184,624 |
Segment income | 29,653 | 2,075 | 4,262 |
Segment assets | 636,235 | 38,690 | 102,915 |
Fiscal Year Ended March 31, 2017
Unit: million yen (rounded off)
Flat rolled products | Wrought copper products | Precision-machined components and related businesses | |
---|---|---|---|
Net sales | 451,253 | 43,174 | 166,745 |
Segment income | 26,763 | 703 | 3,742 |
Segment assets | 597,124 | 34,729 | 95,413 |