Chart

Assets

  • twitter
  • facebook
Listen to this page

Consolidated Financial Statement(Excel file will open.32KB)

Consolidated Balance Sheets

* Fiscal years are from April 1 of the indicated year to March 31 of the following year.

Assets

Unit: million yen (rounded off)

  FY2018 FY2019 FY2020 FY2021 FY2022
Current assets 348,291 288,919 294,502 394,618 409,868
Non-current assets 458,933 463,866 438,457 434,111 450,230
Property, plant and equipment, net of accumulated depreciation 362,728 375,366 355,809 356,503 372,881
Intangible fixed assets 55,991 50,116 44,518 42,002 39,744
Investments and other assets 40,214 38,384 38,130 35,606 37,605
Total 807,224 752,785 732,960 828,729 860,098

Liabilities

Unit: million yen (rounded off)

  FY2018 FY2019 FY2020 FY2021 FY2022
Current liabilities 273,269 264,434 251,150 322,136 338,603
Long-term liabilities 327,751 285,635 285,365 259,004 252,236
Total 601,020 550,069 536,514 581,140 590,839

Net assets

Unit: million yen (rounded off)

  FY2018 FY2019 FY2020 FY2021 FY2022
Shareholders’ equity 183,624 182,756 177,490 208,972 209,573
Paid-in capital 52,277 52,277 52,277 52,277 52,277
Capital surplus 80,318 80,318 79,295 79,295 79,295
Retained earnings 51,337 50,481 46,247 77,738 78,342
Treasury stock (307) (319) (329) (338) (341)
Total valuation, translation adjustments and other 7,373 5,607 5,574 19,021 380,464
Unrealized gains on available-for-sale securities 1,670 71 937 885 1,041
Deferred gains (losses) on derivatives under hedge accounting (1,203) (2,042) (1,489) 600 12
Foreign currency translation adjustments 6,950 10,079 4,768 15,814 35,627
Non-controlling interests 15,206 14,353 13,382 19,596 21,222
Total net assets 206,204 202,716 196,445 247,589 269,258
Total 807,224 752,785 732,960 828,729 860,098

Total assets

Flg. Total assets

Net assets

Flg. Net assets