Chart

Assets

  • twitter
  • facebook
Listen to this page

Consolidated Financial Statement(Excel file will open.32KB)

Consolidated Balance Sheets

* Fiscal years are from April 1 of the indicated year to March 31 of the following year.

Assets

Unit: million yen (rounded off)

  FY2019 FY2020 FY2021 FY2022 FY2023
Current assets 288,919 294,502 394,618 409,868 431,188
Non-current assets 463,866 438,457 434,111 450,230 483,242
Property, plant and equipment, net of accumulated depreciation 375,366 355,809 356,503 372,881 385,183
Intangible fixed assets 50,116 44,518 42,002 39,744 -
Investments and other assets 38,384 38,130 35,606 37,605 -
Total 752,785 732,960 828,729 860,098 914,430

Liabilities

Unit: million yen (rounded off)

  FY2019 FY2020 FY2021 FY2022 FY2023
Current liabilities 264,434 251,150 322,136 338,603 359,284
Long-term liabilities 285,635 285,365 259,004 252,236 253,100
Total 550,069 536,514 581,140 590,839 612,384

Equity

Unit: million yen (rounded off)

  FY2019 FY2020 FY2021 FY2022 FY2023
Shareholders’ equity 182,756 177,490 208,972 209,573 -
Capital stock 52,277 52,277 52,277 52,277 52,277
Capital surplus 80,318 79,295 79,295 79,295 79,520
Retained earnings 50,481 46,247 77,738 78,342 107,183
Treasury stock -319 -329 -338 -341 -348
Other components of equity 5,607 5,574 19,021 380,464 38,409
Unrealized gains on available-for-sale securities 71 937 885 1,041 -
Deferred gains (losses) on derivatives under hedge accounting -2,042 -1,489 600 12 -
Foreign currency translation adjustments 10,079 4,768 15,814 35,627 -
Non-controlling interests 14,353 13,382 19,596 21,222 25,006
Total equity 202,716 196,445 247,589 269,258 302,046
Total 752,785 732,960 828,729 860,098 914,430

Total assets

Flg. Total assets

Equity

Flg. Net assets