Key Indicators (The former Sumitomo Light Metal)
Operating Performance and Profitability (Consolidated)
* Years ended March 31
(Millions of yen)
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Net sales | 278,189 | 233,530 | 259,476 | 258,926 | 252,783 |
Operating income | (7,690) | 5,208 | 15,595 | 12,349 | 9,730 |
Ordinary income (loss) | (14,299) | 3,017 | 11,466 | 10,184 | 8,787 |
Net income (loss) | (18,143) | (6,480) | 7,189 | 8,298 | 1,510 |
Operating margin (%) | (2.8) | 2.2 | 6.0 | 4.8 | 3.9 |
Operating margin
Financial Condition and Efficiency (Consolidated)
* Years ended March 31
(Millions of yen)
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Total assets | 321,330 | 309,897 | 306,649 | 322,150 | 318,418 |
Net assets | 18,934 | 28,600 | 35,267 | 53,261 | 60,867 |
Shareholders' equity | 17,928 | 27,727 | 34,559 | 52,402 | 59,904 |
Current assets | 95,637 | 91,337 | 92,504 | 102,220 | 96,092 |
Fixed assets | 225,691 | 218,560 | 214,144 | 219,929 | 222,326 |
Current liabilities | 174,131 | 152,985 | 149,819 | 171,960 | 161,765 |
Long-term liabilities | 128,263 | 128,311 | 121,562 | 96,928 | 95,785 |
Shareholders' equity ratio (%) | 5.6 | 8.9 | 11.3 | 16.3 | 18.8 |
ROE (%) | (50.9) | (28.4) | 23.1 | 19.1 | 2.7 |
- Shareholders' equity = net assets - minority interests
- Shareholders' equity ratio = shareholders' equity (end of fiscal year) / total assets (end of fiscal year)
- Return on equity (ROE) = operating income / average shareholders' equity
Shareholders' equity ratio
ROE
Per Share Information (Consolidated)
* Years ended March 31
(Yen)
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Net assets | 48.83 | 64.18 | 79.99 | 90.11 | 103.02 |
Net income/loss | (49.42) | (15.95) | 16.64 | 14.95 | 2.59 |
Cash dividends applicable to the year | 0.00 | 0.00 | 0.00 | 1.50 | 3.50 |